Powered by
WXtoImg

Weather satellite images recorded at Philadelphia, USA.

Latitude: 40.000, Longitude: -75.170

Software: WXtoImg version 2.10.10

Receiver: R2FX

Antenna: unknown

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Philadelphia, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 07 Sep 08:15 07 Sep 04:15 07 Sep 08:48 07 Sep 04:48 137.9125
NOAA 15 07 Sep 09:46 07 Sep 05:46 07 Sep 10:19 07 Sep 06:19 137.50
NOAA 18 07 Sep 18:01 07 Sep 14:01 07 Sep 18:43 07 Sep 14:43 137.9125
NOAA 19 07 Sep 18:09 07 Sep 14:09 07 Sep 18:57 07 Sep 14:57 137.10
NOAA 15 07 Sep 21:05 07 Sep 17:05 07 Sep 21:39 07 Sep 17:39 137.50
NOAA 18 08 Sep 06:24 08 Sep 02:24 08 Sep 07:06 08 Sep 03:06 137.9125
NOAA 19 08 Sep 06:32 08 Sep 02:32 08 Sep 07:20 08 Sep 03:20 137.10
NOAA 18 08 Sep 08:05 08 Sep 04:05 08 Sep 08:45 08 Sep 04:45 137.9125

* local time is Eastern Standard Time.