Powered by
WXtoImg

Weather satellite images recorded at Havertown, PA, USA.

Latitude: 39.972, Longitude: -75.310

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Havertown, PA, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 05 Feb 20:23 05 Feb 15:23 05 Feb 20:42 05 Feb 15:42 137.62
NOAA 15 05 Feb 22:03 05 Feb 17:03 05 Feb 22:21 05 Feb 17:21 137.62
NOAA 19 06 Feb 05:33 06 Feb 00:33 06 Feb 05:51 06 Feb 00:51 137.10
NOAA 19 06 Feb 07:13 06 Feb 02:13 06 Feb 07:33 06 Feb 02:33 137.10
NOAA 18 06 Feb 07:45 06 Feb 02:45 06 Feb 08:05 06 Feb 03:05 137.9125
NOAA 15 06 Feb 08:39 06 Feb 03:39 06 Feb 09:10 06 Feb 04:10 137.62
NOAA 19 06 Feb 08:56 06 Feb 03:56 06 Feb 09:13 06 Feb 04:13 137.10
NOAA 18 06 Feb 09:27 06 Feb 04:27 06 Feb 09:43 06 Feb 04:43 137.9125

* local time is Eastern Standard Time.